The Glastonbury RoadWalford CrossTauntonSomersetTA3 5AD
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2008 (08)Peugeot 107 1.0 12V Urban Move Euro 4 3dr

Mot to 5/26 ideal first car
£1,995
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 1
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 2
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 3
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 4
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 5
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 6
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 7
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 8
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 9
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 10
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 11
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 12
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 13
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 14
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 15
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 16
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 17
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 18
  • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 19
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 1
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 2
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 3
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 4
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 5
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 6
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 7
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 8
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 9
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 10
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 11
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 12
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 13
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 14
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 15
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 16
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 17
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 18
    • Peugeot 107 1.0 12V Urban Move Euro 4 3dr 19

    Enquire today

    Enquire about this Peugeot 107.

    Small Cars Online
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Mileage
      99,000 miles
    • Year
      2008 (08)
    • Body Type
      Hatchback
    • Colour
      Blue
    • Fuel Type
      Petrol
    • Transmission
      Manual

    Description

    MoT to 5/26 with no advisories. ideal first car with an insurable 1.0l engine.
    Similar Vehicles
    Peugeot 107 1.0 12V Urban Move Euro 4 3dr
    Peugeot 107
    £1,995
    Contact us
    Small Cars Online
    The Glastonbury Road Walford Cross Taunton Somerset TA3 5AD
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Peugeot 107 1.0 12V Urban Move Euro 4 3dr
      Peugeot107
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Peugeot 107 1.0 12V Urban Move Euro 4 3dr
      Peugeot107